| Number | Oil name | Model | Specification |
|---|---|---|---|
| 1 | Full loss oil L-AN | 32# | 170KG |
| 2 | 46# | 170KG | |
| 3 | 68# | 170KG | |
| 4 | 100# | 170KG | |
| 5 | 150# | 170KG | |
| 6 | Hydraulic oil (pressure) L-HM | 32# | 170KG |
| 7 | 46# | 170KG | |
| 8 | 68# | 170KG | |
| 9 | 100# | 170KG | |
| 10 | Hydraulic oil (high pressure) L-HM | 32# | 170KG |
| 11 | 46# | 170KG | |
| 12 | 68# | 170KG | |
| 13 | 100# | 170KG | |
| 14 | Hydraulic oil (excellent) L-HM | 22# | 170KG |
| 15 | 32# | 170KG | |
| 16 | 46# | 170KG | |
| 17 | 68# | 170KG | |
| 18 | 100# | 170KG | |
| 19 | Gear oil CKC | 68# | 170KG |
| 20 | 100# | 170KG | |
| 21 | 150# | 170KG | |
| 22 | 220# | 170KG | |
| 23 | 320# | 170KG | |
| 24 | 460# | 170KG | |
| 25 | 680# | 170KG | |
| 26 | Gear oil CKD | 100# | 170KG |
| 27 | 150# | 170KG | |
| 28 | 220# | 170KG | |
| 29 | 320# | 170KG | |
| 30 | 460# | 170KG |
| Number | Oil name | Model | Specification |
|---|---|---|---|
| 1 | Gear oil CKD | 680# | 170KG |
| 2 | Gear oil CKJ | 150# | 170KG |
| 3 | 220# | 170KG | |
| 4 | 320# | 170KG | |
| 5 | 460# | 170KG | |
| 6 | Heat transfer oil | 280# | 170KG |
| 7 | 320# | 170KG | |
| 8 | 340# | 170KG | |
| 9 | TSA Turbine Oil | 32# | 170KG |
| 10 | 46# | 170KG | |
| 11 | 68# | 170KG | |
| 12 | CD marine diesel engine oil | 40 | 170KG |
| 13 | 15W40 | 170KG | |
| 14 | 20W50 | 170KG | |
| 15 | Hydraulic rail oil | 32# | 170KG |
| 16 | 46# | 170KG | |
| 17 | 68# | 170KG | |
| 18 | 100# | 170KG | |
| 19 | 150# | 170KG | |
| 20 | Air compressor oil DAB | 46# | 170KG |
| 21 | 68# | 170KG | |
| 22 | 100# | 170KG | |
| 23 | 150# | 170KG | |
| 24 | Vacuum pump oil | 46# | 170KG |
| 25 | 68# | 170KG | |
| 26 | 100# | 170KG | |
| 27 | Refrigeration oil L-DRB | 22# | 170KG |
| 28 | 32# | 170KG | |
| 29 | 46# | 170KG | |
| 30 | 68# | 170KG |
| Number | Oil name | Model | Specification |
|---|---|---|---|
| 1 | Worm gear oil L-CKE/P | 220# | 170KG |
| 2 | 320# | 170KG | |
| 3 | 460# | 170KG | |
| 4 | 680# | 170KG | |
| 5 | Antirust oil | Ordinary | 170KG |
| 6 | Long-lasting | 170KG | |
| 7 | Dehydration | 170KG | |
| 8 | Sewing machine oil | Level 1 | 170KG |
| 9 | Spindle oil | 3# | 170KG |
| 10 | 5# | 170KG | |
| 11 | 7# | 170KG | |
| 12 | 10# | 170KG | |
| 13 | Spindle oil | 3# | 170KG |
| 14 | 5# | 170KG | |
| 15 | Quenching oil | Ordinary | 170KG |
| 16 | Fast | 170KG | |
| 17 | Fast light | 170KG | |
| 18 | Isothermal | 170KG | |
| 19 | Screw air compressor oil | 32# mineral oil type | 170KG |
| 20 | 46# mineral oil type | 170KG | |
| 21 | 32# synthetic type | 170KG | |
| 22 | 46# synthetic type | 170KG | |
| 23 | Cold heading oil | 8# | 170KG |
| 24 | 10# | 170KG | |
| 25 | Hyperbolic gear oil | 18# | 170KG |
| 26 | 26# | 170KG | |
| 27 | Transformer oil | 10# | 170KG |
| 28 | 25# | 170KG | |
| 29 | 45# | 170KG |
Shanghai Cangsheng Petrochemical Co., Ltd. (authorized)
Greater China Regional Operator: Zhejiang Lidele Petroleum Products Co., Ltd.
Address: Hushan Industrial Zone, Lingxi, Wenzhou, Zhejiang, China
National service telephone
400-0128-601
Chuangda official website